Simple, transparent pricing
Start free and upgrade as your business grows. No hidden fees, cancel anytime.
Free
$0/month
For freelancers just getting started with tracking.
Business
$39/month
For teams and agencies that need unlimited access.
Compare plans
| Feature | Free | Pro | Business |
|---|---|---|---|
| Transactions per month | 20 | Unlimited | Unlimited |
| Invoices per month | 5 | Unlimited | Unlimited |
| Clients | 3 | Unlimited | Unlimited |
| Team members | 1 (owner) | Up to 5 | Unlimited |
| Dashboard & basic reports | |||
| Advanced reports | |||
| Loans & equity tracking | |||
| Fixed asset register | |||
| Depreciation schedules | |||
| Trial balance & general ledger | |||
| Receipt OCR scanning | |||
| Bank CSV imports | |||
| Financial goals | |||
| Peppol e-invoicing (EU) | |||
| Priority support |
Prices are per organisation. If you manage multiple companies, each has its own subscription.